[toc]If you want to play in the New Jersey Championship of Online Poker at PokerStars, now you know exactly when you can play, and how much money you’re playing for.
NJCOOP 2017 at a glance
PokerStars NJ released the schedule for the $1.2 million tournament series set to start later this month. It begins Sept. 30 and runs through Oct. 16. Buy-ins start as low as $25 and go as high as $1,000.
In all there will be 46 poker tourneys contested over more than two weeks, with players vying for seven figures in prizes. In addition to popular no-limit hold’em tourneys, the series will also include different poker variants such as mixed games, pot-limit Omaha and more.
Also of note: PokerStars Team Pro Jason Somerville will be playing and streaming the series on Twitch.
The big poker tourneys at PokerStars NJ
If you’re looking to play in some of the biggest online tourneys in New Jersey in 2017, you need to be playing in October.
The NJCOOP wraps up with the main event that will guarantee $200,000 in prizes. Here are the three biggest tourneys on the schedule:
- Oct. 1 at 5 pm ET: $250 NL Hold’em Sunday Special ($85,000 guarantee)
- Oct. 10 at 7 pm ET: $1,000 NL Hold’em High Roller ($80,000 guarantee)
- Oct. 15 at 5 pm ET: $500 NL Hold’em Main Event ($200,000 guarantee)
Also of note at NJCOOP
Those tourneys aren’t the only ones to play, of course. All 46 events guarantee at least $10,000, making them all worthwhile plays.
If Omaha is your game there is a $500 tourney guaranteeing $30k on Oct. 9. There are also five other Omaha events on the schedule.
If the fast-fold variant Zoom is more your style, there’s even a $15k event for that on Oct. 14.
Here’s the full schedule:
Start Date | Start Time (ET) | Event # | Tournament | Guaranteed Prize Pool |
---|---|---|---|---|
Saturday, September 30 | 18:00 | 1 | $100 Nightly Stars - NJCOOP Warm-Up | $20,000 |
20:00 | 2 | $200 NL Hold'em [Turbo] - NJCOOP Warm-Up | $10,000 | |
Sunday, October 1 | 14:00 | 3 | $200 NL Hold'em [Progressive Super KO] | $30,000 |
15:30 | 4 | $150 NL Hold’em [Deepstack, 8-max] | $25,000 | |
17:00 | 5 | $250 NL Hold'em [Sunday Special SE] | $85,000 | |
20:00 | 6 | $100 PL Omaha [8-max] | $15,000 | |
22:00 | 7 | $150 Sunday SuperSonic SE [Hyper] | $15,000 | |
Monday, October 2 | 18:30 | 8 | $100 NL Hold'em [Speed-Down] | $20,000 |
20:00 | 9 | $75+R PL Omaha Hi/Lo [8-max] | $15,000 | |
Tuesday, October 3 | 19:00 | 10 | $250 NL Hold'em [Super Tuesday SE] | $30,000 |
20:00 | 11 | $300 NL Hold'em [Heads-Up] | $20,000 | |
21:30 | 12 | $100 NL Hold’em [Bubble Rush] | $10,000 | |
Wednesday, October 4 | 18:30 | 13 | $100 NL Hold'em [Progressive Super-KO] | $20,000 |
20:00 | 14 | $200 Limit Hold'em [6-max] | $10,000 | |
Thursday, October 5 | 18:30 | 15 | $300 8-Game [6-max] | $10,000 |
20:00 | 16 | $50+R NL Hold'em | $20,000 | |
21:30 | 17 | $100 NL Hold’em [Turbo] | $10,000 | |
Friday, October 6 | 20:00 | 18 | $200 Triple Stud | $10,000 |
21:30 | 19 | $50+R NL Hold'em [3-Max, Hyper, Rebuy] | $10,000 | |
Saturday, October 7 | 17:00 | 20 | $100 NL Hold'em [Deepstack, 8-max] | $20,000 |
20:00 | 21 | $200 NL Hold'em [Bigstack, Turbo] | $15,000 | |
Sunday, October 8 | 14:00 | 22 | $100 Mixed NLHE/PLO [6-max] | $15,000 |
15:30 | 23 | $150 NL Hold’em [Win the Button] | $20,000 | |
17:00 | 24 | $350 NL Hold’em [Sunday Special SE] | $80,000 | |
19:00 | 25 | $200 NL Hold'em [Progressive SuperKO] | $35,000 | |
21:00 | 26 | $100 NL Hold’em – No Late Reg! [Shootout, 6-max, Turbo, CAP 216] | $10,000 | |
Monday, October 9 | 18:00 | 27 | $300 NL Hold'em [4-max] | $40,000 |
20:00 | 28 | $500 PL Omaha [High Roller, 6-max] | $30,000 | |
Tuesday, October 10 | 18:00 | 29 | $150 NL Hold'em [1R1A] | $20,000 |
19:00 | 30 | $1,000 NL Hold'em [High Roller] | $80,000 | |
20:00 | 31 | $100 NL Omaha Hi/Lo [8-max] | $10,000 | |
Wednesday, October 11 | 18:00 | 32 | $25+R NL Hold'em [Rebuy] | $15,000 |
19:00 | 33 | $200 NL Hold’em [Win the Button] | $20,000 | |
Thursday, October 12 | 20:00 | 34 | $50+R PL Omaha [6-Max, Rebuy] | $10,000 |
21:00 | 35 | $150 NL Hold'em [Turbo] | $20,000 | |
Friday, October 13 | 20:00 | 36 | $100 PL 5-Card Omaha [8-max] | $10,000 |
21:00 | 37 | $200 NL Hold'em [Deep, Hyper] | $15,000 | |
Saturday, October 14 | 18:00 | 38 | $300 NL Hold'em [6-max] | $30,000 |
21:00 | 39 | $75 NL Hold'em [Zoom] | $15,000 | |
Sunday, October 15 | 14:00 | 40 | $100 NL Hold'em [Big Antes] | $15,000 |
17:00 | 41 | $500 NL Hold'em Main Event [Day 1] | $200,000 | |
18:00 | 42 | $50 NL Hold'em [Main Event Structure] | $35,000 | |
20:00 | 43 | $100 NL Hold'em [Win the Button] | $15,000 | |
22:00 | 44 | $75 NL Hold’em Sunday Supersonic SE [Hyper] | $15,000 | |
Monday, October 16 | 19:00 | 41 | $500 NL Hold'em Main Event [Day 2] | $200,000 |
19:00 | 45 | $150 NL Hold'em [Nightly Stars SE – NJCOOP Wrap-Up] | $20,000 | |
21:00 | 46 | $100 NL Hold'em [Deep-Hyper, 6-Max] | $10,000 |
Qualifying for NJCOOP
Satellites for NJCOOP are running for as little as a dollar. Other ways to get in on the action include:
- Daily Second Chance Freerolls with $25K in NJCOOP tickets added
- Special Spin & Go’s awarding main event seats for just $4.
[show-table name=cta-golden-nugget]
Play in a PokerStars live tourney, too
If you like live poker tourneys, PokerStars has you covered next month as well.
PokerStars is running its second live tourney offering in the state in October. The Sunday Special Live will guarantee $100,000 Oct. 6-8 at Resorts Atlantic City.
More on that event here.